2024 Day of Giving has ended!
2024 Day of Giving
Association for Computing Machinery (ACM)
2024 Day of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
Challenges
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Total Number of Gifts
Help your favorite unit climb the Total Number of Gifts Leaderboard!
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 1,841 |
2 | School of Engineering | 518 |
3 | Club Sports | 473 |
4 | College of Arts and Sciences | 458 |
5 | Student Clubs (Chartered & Registered Student Organizations) | 357 |
6 | Men's Rugby | 356 |
7 | LEAD Scholars Program | 298 |
8 | Leavey School of Business | 262 |
9 | Inclusive Excellence | 261 |
10 | School of Law | 239 |
11 | Ignatian Center for Jesuit Education | 169 |
12 | Student Engagement and Wellbeing | 168 |
13 | Jesuit School of Theology | 145 |
14 | Sustainability Initiatives | 139 |
15 | Alumni Family Scholarship Program | 128 |
Ended
Total Dollars Raised
Help your favorite unit climb the Total Dollars Raised Leaderboard!
Rank | Department | Raised |
---|---|---|
1 | The Transformative Scholarship Challenge | $1,700,000.00 |
2 | Miller Center for Social Entrepreneurship | $1,433,060.00 |
3 | Athletics | $891,270.88 |
4 | School of Law | $554,750.75 |
5 | School of Engineering | $356,847.00 |
6 | Inclusive Excellence | $353,815.00 |
7 | Office of Accessible Education | $310,775.00 |
8 | Bronco Bench Foundation | $259,140.00 |
9 | Ignatian Center for Jesuit Education | $219,885.00 |
10 | Sustainability Initiatives | $210,827.12 |
11 | College of Arts and Sciences | $161,152.64 |
12 | LEAD Scholars Program | $133,214.11 |
13 | Jesuit School of Theology | $128,725.00 |
14 | Leavey School of Business | $118,278.33 |
15 | Club Sports | $113,026.92 |
Ended
Student Groups Total Dollars Raised
Track student groups and organizations
Rank | Department | Raised |
---|---|---|
1 | Real Estate Association | $11,185.00 |
2 | Santa Clara Formula SAE | $11,025.00 |
3 | Multicultural Center | $8,810.00 |
4 | Into the Wild | $5,025.00 |
5 | Association of Computing Machinery - Women | $3,885.00 |
6 | Law Student Organizations (LSOs) | $2,215.00 |
7 | Women in Investment | $2,185.00 |
8 | Ka Mana'o O Hawai'i | $2,075.00 |
9 | KSCU 103.3 FM | $1,935.00 |
10 | Barkada of SCU | $1,700.00 |
11 | Sikh Student Association | $1,526.00 |
12 | Delta Sigma Pi | $1,275.00 |
13 | Society of Hispanic Professional Engineers | $1,190.00 |
14 | Latiné Student Union (LSU) | $1,055.00 |
15 | Belles Service Organization | $1,035.00 |
Ended