2024 Day of Giving has ended!
2024 Day of Giving
Men's Ultimate Frisbee
2024 Day of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
Challenges
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Total Number of Gifts
Help your favorite unit climb the Total Number of Gifts Leaderboard!
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 1,841 |
2 | School of Engineering | 518 |
3 | Club Sports | 473 |
4 | College of Arts and Sciences | 458 |
5 | Student Clubs (Chartered & Registered Student Organizations) | 357 |
6 | Men's Rugby | 356 |
7 | LEAD Scholars Program | 298 |
8 | Leavey School of Business | 262 |
9 | Inclusive Excellence | 261 |
10 | School of Law | 239 |
11 | Ignatian Center for Jesuit Education | 169 |
12 | Student Engagement and Wellbeing | 168 |
13 | Jesuit School of Theology | 145 |
14 | Sustainability Initiatives | 139 |
15 | Alumni Family Scholarship Program | 128 |
Ended
Club Sports Number of Gifts
Track the number of gifts your team has received
Rank | Department | Gifts |
---|---|---|
1 | Men's Rugby | 356 |
2 | Men's Lacrosse | 112 |
3 | Men's Club Soccer Team | 41 |
4 | Club Baseball Team | 39 |
5 | Men's Ultimate Frisbee | 36 |
6 | Women's Lacrosse | 36 |
7 | Swimming | 28 |
8 | Women's Rugby | 28 |
9 | Women's Club Volleyball | 25 |
10 | Women's Club Soccer Team | 23 |
11 | Triathlon | 18 |
12 | Women's Ultimate Frisbee | 17 |
13 | Club Tennis Team | 14 |
14 | Men's Volleyball | 13 |
15 | Men's Ice Hockey | 11 |
Ended
Total Dollars Raised
Help your favorite unit climb the Total Dollars Raised Leaderboard!
Rank | Department | Raised |
---|---|---|
1 | The Transformative Scholarship Challenge | $1,700,000.00 |
2 | Miller Center for Social Entrepreneurship | $1,433,060.00 |
3 | Athletics | $891,270.88 |
4 | School of Law | $554,750.75 |
5 | School of Engineering | $356,847.00 |
6 | Inclusive Excellence | $353,815.00 |
7 | Office of Accessible Education | $310,775.00 |
8 | Bronco Bench Foundation | $259,140.00 |
9 | Ignatian Center for Jesuit Education | $219,885.00 |
10 | Sustainability Initiatives | $210,827.12 |
11 | College of Arts and Sciences | $161,152.64 |
12 | LEAD Scholars Program | $133,214.11 |
13 | Jesuit School of Theology | $128,725.00 |
14 | Leavey School of Business | $118,278.33 |
15 | Club Sports | $113,026.92 |
Ended
Club Sports Total Dollars Raised
Track the total dollars your team has raised
Rank | Department | Raised |
---|---|---|
1 | Men's Rugby | $60,681.69 |
2 | Men's Lacrosse | $30,347.00 |
3 | Men's Ultimate Frisbee | $10,556.90 |
4 | Women's Club Volleyball | $9,190.00 |
5 | Women's Club Soccer Team | $8,215.00 |
6 | Club Baseball Team | $8,190.00 |
7 | Swimming | $5,721.02 |
8 | Women's Lacrosse | $5,360.00 |
9 | Men's Club Soccer Team | $3,837.00 |
10 | Triathlon | $3,400.00 |
11 | Men's Ice Hockey | $3,200.00 |
12 | Club Tennis Team | $2,510.00 |
13 | Women's Rugby | $2,230.00 |
14 | Shotokan Karate | $1,935.00 |
15 | Men's Volleyball | $1,470.00 |
Ended
Men's Ultimate Frisbee Challenge
Woohoo, Men's Ultimate Frisbee donors!!! Your 15 gifts unlocked a $1K gift from an anonymous donor!
15 / 15 Gifts
Completed