2025 Day of Giving has ended!
2025 Day of Giving
Men's Rugby
2025 Day of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Total Dollars Raised
Help your favorite unit climb the Total Dollars Raised Leaderboard!
Rank | Department | Raised |
---|---|---|
1 | Miller Center for Global Impact | $1,597,749.18 |
2 | Athletics | $912,468.02 |
3 | Santa Clara Law | $415,090.00 |
4 | School of Engineering | $414,125.60 |
5 | Leavey School of Business | $292,221.33 |
6 | Ignatian Center for Jesuit Education | $242,356.00 |
7 | Student Engagement and Well-being | $217,227.00 |
8 | Global Engagement | $205,445.00 |
9 | Sustainability Initiatives | $163,385.00 |
10 | Markkula Center for Applied Ethics | $160,467.34 |
11 | LEAD Scholars Program | $153,960.09 |
12 | Men's Rugby | $150,387.00 |
13 | Jesuit School of Theology | $145,660.00 |
14 | College of Arts and Sciences | $128,295.18 |
15 | Club Sports | $102,746.07 |
Ended
Club Sports Number of Gifts
Track the number of gifts your Club Sport team has received
Rank | Department | Gifts |
---|---|---|
1 | Men's Rugby | 313 |
2 | Men's Lacrosse | 72 |
3 | Men's Ultimate Frisbee | 68 |
4 | Swimming | 56 |
5 | Women's Rugby | 40 |
6 | Sailing | 28 |
7 | Men's Volleyball | 28 |
8 | Club Baseball Team | 26 |
9 | Women's Lacrosse | 23 |
10 | Men's Club Soccer Team | 22 |
11 | Women's Club Soccer Team | 20 |
12 | Triathlon | 15 |
13 | Men's Ice Hockey | 12 |
14 | Boxing | 10 |
15 | Shotokan Karate | 10 |
Ended
Total Number of Gifts
Help your favorite unit climb the Total Number of Gifts Leaderboard!
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 1,870 |
2 | Club Sports | 457 |
3 | College of Arts and Sciences | 420 |
4 | School of Engineering | 394 |
5 | Men's Rugby | 313 |
6 | Student Engagement and Well-being | 253 |
7 | LEAD Scholars Program | 207 |
8 | Leavey School of Business | 186 |
9 | Student Clubs (Chartered & Registered Student Organizations) | 175 |
10 | Ignatian Center for Jesuit Education | 171 |
11 | Santa Clara Law | 170 |
12 | Sustainability Initiatives | 158 |
13 | Inclusive Excellence | 142 |
14 | Alumni Family Scholarship Program | 106 |
15 | Markkula Center for Applied Ethics | 97 |
Ended
Club Sports Total Dollars Raised
Track the total dollars your Club Sports team has raised
Rank | Department | Raised |
---|---|---|
1 | Men's Rugby | $150,387.00 |
2 | Men's Lacrosse | $28,030.00 |
3 | Men's Ultimate Frisbee | $15,325.00 |
4 | Club Baseball Team | $13,465.00 |
5 | Sailing | $6,500.00 |
6 | Swimming | $6,185.00 |
7 | Triathlon | $5,435.00 |
8 | Women's Lacrosse | $4,850.00 |
9 | Women's Club Soccer Team | $4,660.00 |
10 | Men's Ice Hockey | $3,875.00 |
11 | Men's Club Soccer Team | $3,505.00 |
12 | Women's Rugby | $2,856.00 |
13 | Men's Volleyball | $2,129.07 |
14 | Club Tennis Team | $1,586.00 |
15 | Women's Club Volleyball | $1,100.00 |
Ended
Men's Rugby Challenge
Woohooo! Your gifts to Men's Rugby just unlocked $45,000 for the team!
250 / 250 Gifts
Completed